Teltonika RUT850 ist ein kompakter und flacher LTE-Wireless-Router im kompaktem Gehäuse. Er unterstützt die WLAN-Standards IEEE802.11n und IEEE802.11b/g und bietet eine drahtlose Sende- und Empfangsrate von bis zu 150 Mbit/s. Der RUT850 bietet 4G/LTE Geschwindigkeiten bis zu 150 Mbps Download und 50 Mbps Upload.
LTE-Unterstützung
Unabhängig davon, ob es sich um einen langen Familienausflug, einen Campingplatz oder den Zugang zu einem Home-Office handelt - mit RUT850 sind Sie bestens gerüstet. Dieser schlanke Kfz-Router unterstützt Hochleistungs-LTE CAT4, das für Ihre Freizeit- oder Geschäftsanforderungen Geschwindigkeiten von bis zu 150 Mbit/s bietet.
Drahtloses Netzwerk
Mit Unterstützung der aktuellen WLAN-Standards IEEE802.11n und IEEE802.11b/g können Sie sicher sein, dass das volle Leistungsspektrum von LTE CAT4 ausgeschöpft werden kann: keine Engpässe von LTE zu WiFi. Sie können problemlos mehrere Geräte anschließen, Filme und Videostreams ansehen oder eine Verbindung zu Fernüberwachungssystemen herstellen.
Stromversorgung
RUT850 kann sowohl in leichten Fahrzeugen als auch in Bussen, Lastkraftwagen und anderen Schwertransportern eingesetzt werden, die mit einer 24V-Batterie betrieben werden. Dies wird durch den weiten Eingangsspannungsbereich und den Überspannungsschutz ermöglicht - zusätzliche Überspannungsschutzgeräte sind nicht erforderlich. Die Stromversorgungsbuchse verfügt über einen digitalen Eingang "Ignition digital input", der den Ruhezustand des Routers steuert.
Android App
Richten Sie Ihre Internet-Konnektivität ein und sind Sie in wenigen Minuten mit nur wenigen Klicks von Ihrem Smartphone aus einsatzbereit. Verwalten und überwachen Sie die Leistung des Routers, ohne physisch mit dem Gerät verbunden zu sein.
RMS support
Verwalten Sie Ihre Router-Flotte per Fernzugriff. Mit voller Unterstützung des zentralisierten Teltonika Remote Management Systems können Sie auf alle Ihre Router innerhalb einer einzigen Plattform zugreifen, sie steuern und überwachen. Dies wird Ihnen helfen, bessere Entscheidungen für zukünftige Installationen und optimale Nutzungspraktiken zu treffen. Testen Sie RMS kostenlos, indem Sie auf diesen Link klicken und Ihr kostenloses Demokonto registrieren!
4G/3G/2G-Frequenz
Region (Anbieter) Europa, Naher Osten, Afrika, Korea, Thailand, Indien
Produkt-Code: RUT850 9*****
- 4G (LTE-FDD): B1 (2100 MHz), B3 (1800 MHz), B7 (2600 MHz), B8 (900 MHz), B20 (800 MHz), B28A (700 MHz)
- TDD-LTE: B38 (2600 MHz), B40 (2300 MHz), B41 (2500 MHz)
- 3G WCDMA: B1 (2100 MHz), B8 (900 MHz)
- 2G GSM/EDGE: B3 (1800 MHz), B8 (900 MHz)
MOBILE |
|
---|---|
Mobile module | 4G (LTE) - Cat 4 up to 150 Mbps, 3G - Up to 42 Mbps, 2G ? Up to 236.8 kbps. |
Status | Signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP Bytes sent/received |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS (optional), SMS to EMAIL(optional), SMS to HTTP (optional), SMS to SMS (optional), scheduled SMS, SMS autoreply, SMPP (optional) |
Black/White list | Black/White list |
Multiple PDN (optional) | Possibility to use different PDNs for multiple network access and services |
WIRELESS |
|
Wireless mode | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
WiFi | WPA2-Enterprise (with external/internal Radius server), WPA2-PSK, WPA-PSK, WEP, MAC Filter |
WiFi security | WPA2-Enterprise - PEAP, TLS, TTLS, AES-CCMP, TKIP, Auto Cipher modes, Client separation |
SSID | SSID stealth mode and access control based on MAC address |
WiFi users | up to 80 simultaneous connections |
Hotspot | Captive portal (Hotspot), internal/external Radius server , built in customizable landing page |
NETWORK |
|
Routing | Static routing, Dynamic routing (Optional - BGP, OSPF v2, RIP v1/v2) |
Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, MQTT (optional) SMPP, MQTT, VoIP |
Connection monitoring | Ping Reboot, Periodic Reboot, LCP and ICMP for link inspection |
Firewall | Port forward, traffic rules, custom rules |
DHCP | Static and dynamic IP allocation |
QoS | Traffic priority queuing by source/destination, service, protocol or port |
DDNS | Supported >25 service providers, others can be configured manually |
Network backup | Mobile and WiFi WAN options, each of which can be used as backup |
Load balancing (optional) | Balance your internet traffic over multiple WAN connections |
NetSnapper (optional) | Mobile connection management, data compression VPN client (not available in standard FW) |
SSHFS (optional) | Possibility to mount remote file system via SSH protocol (not available in standard FW) |
SECURITY |
|
Authetication | Pre-shared key, digital certificates, X.509 certificates |
Firewall | Pre-configured firewall rules can be enabled via web-ui, unlimited firewall configuration via CLI; DMZ; NAT; NAT-T |
Attack prevention | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention ( SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) |
WiFi security | WPA2-Enterprise ? PEAP, EAP-TLS, TLS, TTLS. AES-CCMP, TKIP, Auto Cipher modes. Client separation |
Mobile quota control | Set up custom data limits for the SIM card |
WEB filter | Blacklist for blocking out unwanted websites, whitelist for specifying allowed sites only |
Access control | Flexible access control of TCP, UDP, ICMP packets, MAC address filter |
VPN |
|
OpenVPN | Multiple clients and server can be running simultaneously, 12 encryption methods |
OpenVPN Encryption | DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, BF-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC |
IPsec (optional) | IKEv1, IKEv2, supports up to 4x VPN IPsec tunnels (instances), with 5 encryption methods (DES, 3DES, AES128, AES192, AES256) |
GRE (optional) | GRE tunnel |
PPTP, L2TP (optional) | Client/Server services can run simultaneously |
MONITORING & MANAGEMENT |
|
WEB UI | HTTP/HTTPS, status, configuration, FW update, CLI ,troubleshoot, event log, system log, kernel log |
FOTA | Firmware update from sever, automatic notification. |
SSH | SSH (v1, v2) |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET |
TR-069 | OpenACS, EasyCwmp, ACSLite, tGem, LibreACS, GenieACS, FreeACS, LibCWMP, Friendly tech, AVsystems |
MQTT (optional) | MQTT Broker, MQTT publisher |
SNMP (optional) | SNMP (v1, v2, v3), SNMP trap |
JSON-RPC | Management API over HTTP/HTTPS |
RMS | Teltonika Remote Management System (RMS) |
SYSTEM CHARACTERISTICS |
|
CPU | Atheros Hornet, MIPS 74Kc, 550MHz |
RAM | 64MB, DDR2 |
FLASH memory | 16MB SPI Flash |
FIRMWARE / CONFIGURATION | |
WEB UI | Update FW from file, check FW on server, configuration profiles, configuration backup, restore point |
FOTA | Update FW/configuration from server |
RMS | Update FW/configuration for multiple devices |
Keep settings | Update FW without losing current configuration |
FIRMWARE CUSTOMIZATION |
|
Operating system | RutOS powered by Linux based on OpenWRT |
Supported languages | Busybox shell, Lua, C, C++ |
Development tools | GPL package with built environment provided |
POWER |
|
Connector | 4 pin DC power socket |
Input voltage range | 9 ? 30 VDC (4 pin industrial socket), reverse polarity protection, overvoltage protection up to 60VDC, surge protection >66VDC 10us max. |
Power consumption | < 5W |
PHYSICAL INTERFACES (PORTS, LEDS, ANTENNAS, BUTTONS, SIM) |
|
Status LEDs | 3 x connection type status LEDs, 1 x r WiFi status LED, 5 x connection strength LEDs, 1 x Power LED |
SIM | 1 x SIM slots (Mini SIM ? 2FF, 2st form factor), 1.8V/3V, external SIM holder |
Power | 4 pin DC connector |
Anntenas | 2 x RG174 connectors for LTE |
Reset | Reset/restore to default button |
PHYSICAL SPECIFICATION |
|
Casing material | Plastic housing, plastic panels |
Dimensions | 131 mm x 79 mm x 18 mm (H x W x D) |
Weight | 115 g |
OPERATING ENVIRONMENT |
|
Operating temperature | -40 °C to 75 °C |
Operating humidity | 10% to 90% non-condensing |
Ingress Protection Rating | IP30 |
MTBF | 290000 h |
REGULATORY & TYPE APPROVALS |
|
Regulatory | CE/RED, EAC, RoHS, WEEE |
Operator | AT&T, Verizon (planned) |
Vehicle | ECE approval mark, e-mark (E26) Regulation No. 10 R, Amendment 05, Supplement 01 |
EMI IMMUNITY |
|
Standards | Draft EN 301 489-1 V2.2.0, Draft EN 301 489-17 V3.2.0, Draft EN301 489-52 V1.1.0 |
ESD | EN61000-4-2:2009 |
RF | EN 61000-4-3:2006, A1:2008 and A2:2010 |
EFT | EN 61000-4-4:2012 |
Surge protection | EN 61000-4-5:2006 |
RC | EN 61000-4-6:2009 |
DIP | EN 61000-4-11:2004 |
ENVIRONMENTAL TESTING |
|
Anti-shock/Drop/Vibration | IEC 60950-1:2005 (Second Edition) + Am 1:2009 + Am 2:2013, EN 60950-1:2006 + A1:2010 + A2:2013 + A11:2009 +A12:2011 |
Impact strength | IEC 60950-1:2005 (Second Edition) + Am 1:2009 + Am 2:2013, EN 60950-1:2006 + A1:2010 + A2:2013 + A11:2009 +A12:2011 |
Standard package contains
- Router RUT850
- Power cable (2 m)
- 2 x LTE antennas (adhesive, FAKRA-D, 3 m cable)
- 2 x screws
- 2 x adhesive tape profiles
- 2 x hook and loop profiles
- QSG (Quick Start Guide)
- Packaging box
Versandgewicht: | 0,80 Kg |